Boston MGA
Chapter Leader: Vin Ferraro
- Chapter Home |
- News |
- Events |
- Players |
- Results
Boston Money List
| # | Name | Money |
|---|---|---|
| 1. | Randy Peach (8) | $6.94 |
| 2. | Terry Boland (8) | $5.72 |
| 3. | Vin Ferraro (7) | $5.50 |
| 4. | Mike Berk (7) | $5.29 |
| 5. | Jonathan Schwartz (7) | $4.06 |
| 6. | Matt Boland (7) | $3.09 |
| 7. | Jonathan Scully (7) | $2.50 |
| 8. | Tom Spenard (8) | $2.48 |
| 9. | Wayne Russell (5) | $2.30 |
| 10. | Robert Ferrari (6) | $1.76 |
| 11. | Shaun Neville (6) | $1.50 |
| 12. | Shaoyu Xue (6) | $1.44 |
| 13. | Andrew Gordon (7) | $1.11 |
| 14. | Nat Gordon (7) | $0.95 |
| 15. | Gregory J (2) | $0.83 |
| 16. | (4) | $0.66 |
| 17. | Kevin Hunt (7) | $0.66 |
| 18. | Michael Gates (7) | $0.58 |
| 19. | Joe Grasso (5) | $0.57 |
| 20. | Justin Pagel (5) | $0.34 |
| 21. | Dave Bolger (1) | $0.32 |
| 22. | Jason Clemente (5) | $0.13 |
| 23. | JD Cohen (5) | $0.11 |
| 24. | Jacob Stowell (4) | $0.06 |
| 25. | Tim Smith (5) | $0.04 |
| 26. | Charlie Pumphrey (5) | $0.04 |
| 27. | Mark Moline (2) | $0.03 |
| 28. | Anthony Meo (1) | $0.00 |
| 29. | Bill Dailey (1) | $0.00 |
| 30. | Dylan Rueckert (3) | $0.00 |



