Chicago MGA
Chapter Leader: Andy Westby
- Chapter Home |
- News |
- Events |
- Players |
- Results
Chicago Money List
| # | Name | Money |
|---|---|---|
| 1. | Brian Riley (5) | $3.91 |
| 2. | Jeff Bittner (4) | $3.85 |
| 3. | Chris Maute (6) | $2.52 |
| 4. | Jett Miller (5) | $2.43 |
| 5. | JD Morgan (3) | $2.09 |
| 6. | Matt Curran (1) | $1.71 |
| 7. | Matthew Bradley (2) | $1.61 |
| 8. | Andy Westby (6) | $1.46 |
| 9. | Paul Gregori (2) | $1.44 |
| 10. | Pete Ward (4) | $1.44 |
| 11. | Eric - (5) | $1.44 |
| 12. | Miguel Simone (5) | $1.26 |
| 13. | Clint Hewetson (4) | $1.16 |
| 14. | Matt Furnish (4) | $0.97 |
| 15. | Ryan Riordan (1) | $0.90 |
| 16. | Anthony Germain (5) | $0.87 |
| 17. | justin torres (3) | $0.77 |
| 18. | Ryan Burnson (3) | $0.77 |
| 19. | Brian Rule (3) | $0.76 |
| 20. | Jesse Karasik (1) | $0.60 |
| 21. | Scott Schulz (1) | $0.56 |
| 22. | Brian Garriotte (1) | $0.53 |
| 23. | Devin Brown (3) | $0.44 |
| 24. | Matt Harvey (3) | $0.33 |
| 25. | Brian Dennis (5) | $0.27 |
| 26. | Daryl Luigs (1) | $0.21 |
| 27. | David (3) | $0.16 |
| 28. | Brian Mamula (5) | $0.12 |
| 29. | Dan Wagner (4) | $0.11 |
| 30. | Pawel (4) | $0.07 |
| 31. | Shane (1) | $0.06 |
| 32. | Drew Snyder (2) | $0.05 |
| 33. | John Andrew (3) | $0.03 |
| 34. | Keith Ortman (4) | $0.02 |
| 35. | Andrew Riebe (1) | $0.01 |
| 36. | Bob Bujanowicz (1) | $0.00 |
| 37. | Kevin Radowski (1) | $0.00 |



