Perth Money List
| # | Name | Money |
|---|---|---|
| 1. | Dave Temple (7) | $2.90 |
| 2. | Roger Malaquin (4) | $2.80 |
| 3. | Luke McBride (8) | $2.71 |
| 4. | andrew hockey (7) | $2.35 |
| 5. | Karl Cottrell (7) | $2.19 |
| 6. | Trevor Graham (3) | $1.74 |
| 7. | Clayto Smart (7) | $1.73 |
| 8. | Leigh Roberts (5) | $1.20 |
| 9. | Shane Goodwin (5) | $1.01 |
| 10. | Mike Hall (2) | $0.83 |
| 11. | Gaz Mcgarry (3) | $0.82 |
| 12. | Andrew Shingleton (2) | $0.79 |
| 13. | Cleatus Floggs (2) | $0.52 |





