Phoenix Money List
| # | Name | Money |
|---|---|---|
| 1. | Miguel Slowvick (8) | $7.05 |
| 2. | David Colby (8) | $5.70 |
| 3. | fred avery (5) | $4.66 |
| 4. | Marc Gradillas (7) | $4.37 |
| 5. | James Flynn (8) | $4.27 |
| 6. | Ken Copeland (8) | $4.26 |
| 7. | Joey Bolek (4) | $4.03 |
| 8. | Tommy Macfarlane (6) | $3.73 |
| 9. | paul bohlman (7) | $2.61 |
| 10. | Gerald Myroniuk (8) | $2.38 |
| 11. | Danny Hoctor (7) | $2.07 |
| 12. | martin fabian (6) | $1.31 |
| 13. | Joanne Shymanski (7) | $1.08 |
| 14. | Sandra Myroniuk (8) | $0.84 |
| 15. | Sam Stark (5) | $0.73 |
| 16. | Bryan Schanche (5) | $0.73 |
| 17. | Jonathan Ayres (8) | $0.62 |
| 18. | Carol McCulloch (5) | $0.32 |
| 19. | Stephen Tres (5) | $0.30 |
| 20. | ryan waas (4) | $0.11 |
| 21. | Troy Newberry (2) | $0.00 |





