San Francisco MGA
Chapter Leader: Jon Morley
- Chapter Home |
- News |
- Events |
- Players |
- Results
About: The MGA was created in San Francisco in 2006, thereby making us the first MGA chapter. Now entering our seventh season of competition, we are more mediocre than ever. We're staying true to our pledge that we always have been and always will be... kinda alright at golf since 2006.
Chapter News
Chapter Sponsor
Upcoming Events
-
May 20, 2012 - 12:00pm
-
June 24, 2012 - 5:56pm
-
July 15, 2012 - 5:57pm
-
August 12, 2012 - 5:58pm
-
September 9, 2012 - 5:58pm
Chapter Money List
| # | Name | Money |
|---|---|---|
| 1. | Sean Supple (2) | $1.26 |
| 2. | Martin Brohm (2) | $1.12 |
| 3. | Todd Benoit (2) | $1.12 |
| 4. | Kent Jamieson (2) | $0.87 |
| 5. | Rod "BogeyPro" Aguilar (2) | $0.81 |
Recent Event: San Francisco The Bastards 2012
Awards
Most Mediocre
Biggest Meltdown
Longest Drive
Closest To Pin
Gross Award
Biggest Meltdown
Longest Drive
Closest To Pin
Gross Award
Event Money List
| # | Name | Score | Money |
|---|---|---|---|
| 1. | Sean Supple | 89 | $1.26 |
| 2. | Kent Jamieson | 90 | $0.84 |
| 3. | Joey Jopski | 92 | $0.70 |
| 4. | Rob Kristie | 93 | $0.56 |
| 4. | Rod "BogeyPro" Aguilar | 93 | $0.56 |
| 4. | Todd Benoit | 93 | $0.56 |
| 7. | David Armstrong | 94 | $0.39 |
| 7. | Bully | 94 | $0.39 |
| 9. | José Vega | 95 | $0.25 |
| 9. | Stacey Ward | 95 | $0.25 |



