Boston MGA
Chapter Leader: Vin Ferraro
- Chapter Home |
- News |
- Events |
- Players |
- Results
Boston The Last Gasp 2011
Saturday, October 8, 2011 - 9:00am
Event Awards
Most Mediocre
Biggest Meltdown
Longest Drive
Closest To Pin
Gross Award
Event Details
Event Results
| # | Name | Score | Money |
|---|---|---|---|
| 1. | Vin Ferraro | 88 | $1.12 |
| 2. | Shaun Neville | 92 | $0.74 |
| 3. | Jonathan Schwartz | 93 | $0.62 |
| 4. | Mike Berk | 94 | $0.53 |
| 4. | Terry Boland | 94 | $0.53 |
| 6. | Gregory J | 98 | $0.40 |
| 6. | Randy Peach | 98 | $0.40 |
| 8. | Jonathan Scully | 101 | $0.31 |
| 9. | Wayne Russell | 102 | $0.25 |
| 10. | Tom Spenard | 104 | $0.19 |
| 11. | Robert Ferrari | 106 | $0.09 |
| 11. | Shaoyu Xue | 106 | $0.09 |
| 13. | Michael Gates | 107 | $0.06 |
| 14. | Matt Boland | 112 | $0.04 |
| 15. | Jason Clemente | 115 | $0.03 |
| 16. | Nat Gordon | 117 | $0.02 |
| 17. | Charlie Pumphrey | 124 | $0.00 |
| 18. | Kevin Hunt | 131 | $0.00 |
| 19. | Andrew Gordon | 0 | $0.00 |



