Conejo Valley MGA
Chapter Leader: Jeff Rickert
- Chapter Home |
- News |
- Events |
- Players |
- Results
Conejo Valley Rebel Beach Am-Am 2012
Sunday, March 11, 2012 - 1:00pm
Event Awards
Most Mediocre
Biggest Meltdown
Longest Drive
Closest To Pin
Gross Award
Event Details
Purse:
$6.20
Event Cost:
$45.00
How to Pay:
Go into the pro shop and pay them for your round!
Description:
The Am-Am remains a two-man team event for 2012. The team with the lowest total score will be presented with desktop rock gardens, symbolizing the beach roots of this tournament’s name.
The money prizes will still be awarded based on individual scoring in the tournament, so the overall winner will receive the big check. The last thing any medio wants to do is ruin his friend’s entire season, and perhaps his chance at the World Title, with his terrible play
Venue:
Address:
299 South Moorpark Road
Thousand Oaks CA, 91360 US
Thousand Oaks CA, 91360 US
Event Results
| # | Name | Score | Money |
|---|---|---|---|
| 1. | Patrick Joyce | 86 | $1.12 |
| 2. | Derek Diaz | 88 | $0.68 |
| 2. | Juan Camacho | 88 | $0.68 |
| 4. | Larry Chu | 90 | $0.56 |
| 5. | Frank Jimenez | 91 | $0.47 |
| 5. | Jeff Rickert | 91 | $0.47 |
| 7. | Robert Hall | 92 | $0.37 |
| 8. | Rush Shah | 94 | $0.31 |
| 9. | Paul King | 99 | $0.25 |
| 10. | Charlie Ward | 100 | $0.19 |
| 11. | Paul Mockenhaupt | 101 | $0.09 |
| 11. | Rick Chancellor | 101 | $0.09 |
| 13. | Bert Michitsch | 102 | $0.06 |
| 14. | JC Hodgdon | 104 | $0.04 |
| 15. | Anthony Gonzales | 105 | $0.03 |
| 16. | Mike Posner | 109 | $0.02 |
| 16. | William Steinmeyer | 109 | $0.02 |
| 18. | dave warner | 111 | $0.00 |
| 18. | Christine Hardison | 111 | $0.00 |
| 20. | Yoshi Okayama | 119 | $0.00 |
| 21. | tony conoscenti | 120 | $0.00 |



