Fantasy Standings (2012)
The fantasy points formula is: (Money won by your players x 100) + (bonus points earned by your players). Bonus points are given for each 1st (50 points), 2nd (30 points) and 3rd (10 points) place finish recorded by your players.
REMINDER: Rebel Beach Am-Am results are not used in the Fantasy League. Therefore some of your players may show one less "event played" than normal when viewed on any Fantasy-related page.
| # | Name | Total Money | Fantasy Points |
|---|---|---|---|
| 1. | kristian brockbank | $27.94 | 3604 |
| 2. | Tyler Newman | $26.59 | 3509 |
| 3. | Brett Angel | $27.35 | 3455 |
| 4. | Mike Berk | $26.30 | 3300 |
| 5. | Tom Smith | $26.12 | 3252 |
| 6. | David Colby | $25.79 | 3209 |
| 7. | Max Lanier | $22.64 | 3164 |
| 8. | Jesse Carlson | $25.59 | 3159 |
| 9. | Mike Plemons | $25.31 | 3121 |
| 10. | Steve Pothier | $24.57 | 3087 |
| 11. | Malcolm Hure | $23.45 | 3085 |
| 12. | Leigh Roberts | $23.11 | 3081 |
| 13. | Matt Boland | $24.23 | 3053 |
| 14. | Jason Froula | $24.02 | 3052 |
| 15. | Zack McInelly | $23.68 | 3008 |
| 16. | Aaron Regan | $21.91 | 2981 |
| 17. | J. Ryan | $23.91 | 2961 |
| 18. | Todd Benoit | $22.81 | 2941 |
| 19. | Ryan Murrietta | $23.01 | 2911 |
| 20. | Luke McBride | $22.32 | 2892 |
| 21. | Jerry Nuelle | $23.08 | 2878 |
| 22. | Chris Principe | $22.06 | 2856 |
| 23. | The Fuzz | $23.04 | 2824 |
| 24. | Bob G | $23.23 | 2753 |
| 25. | Steve Davis | $21.78 | 2748 |
| 26. | Eric Manchion | $22.51 | 2721 |
| 27. | Miguel Slowvick | $21.93 | 2703 |
| 28. | Shawn Hoglan | $21.33 | 2693 |
| 29. | Mike Medalia | $21.58 | 2668 |
| 30. | Kiki Bailey | $21.58 | 2668 |
| 31. | Samantha McDonald | $21.32 | 2662 |
| 32. | Jon Toby Olsen | $21.41 | 2661 |
| 33. | Jon Morley | $21.38 | 2658 |
| 34. | Mick Bailey | $21.77 | 2647 |
| 35. | Ryan C. Peterson | $21.02 | 2642 |
| 36. | Rej Claveau | $22.09 | 2629 |
| 37. | Rob Doten | $19.48 | 2628 |
| 38. | Patrick "Super Awesome Nice Guy" Carter | $20.42 | 2622 |
| 39. | Terry Boland | $21.25 | 2605 |
| 40. | Christine Hardison | $21.43 | 2583 |
| 41. | James Teirney | $19.00 | 2580 |
| 42. | Willie Dills | $21.35 | 2575 |
| 43. | Christophe Brochu | $21.90 | 2570 |
| 44. | Mike Crane | $18.94 | 2534 |
| 45. | Chris Jönsson | $21.42 | 2532 |
| 46. | Ben Daines | $20.39 | 2529 |
| 47. | Tyler Dahl | $18.79 | 2519 |
| 48. | Laurent Huot | $19.51 | 2511 |
| 49. | Rod "BogeyPro" Aguilar | $20.01 | 2501 |
| 50. | Paul Snyder | $20.24 | 2484 |
| 51. | Jesse Glubrecht | $20.24 | 2484 |
| 52. | AJ Hicks | $21.15 | 2475 |
| 53. | Garland Griswold | $19.06 | 2466 |
| 54. | Brandon Russell | $20.52 | 2462 |
| 55. | Chris Powell | $20.52 | 2462 |
| 56. | Jon Ranly | $20.52 | 2462 |
| 57. | Jeff Gallino | $19.01 | 2451 |
| 58. | Mike Mayo | $18.77 | 2387 |
| 59. | John James | $19.78 | 2368 |
| 60. | Robert Ferrari | $18.32 | 2362 |
| 61. | Tony "Two Clubs" Zimmerman | $19.38 | 2358 |
| 62. | Bill Morley | $20.14 | 2344 |
| 63. | Jack Hatten | $19.55 | 2335 |
| 64. | Jeff Rickert | $17.91 | 2331 |
| 65. | G Hunter | $20.37 | 2317 |
| 66. | Bully Bollwinkel | $19.81 | 2311 |
| 67. | Shaoyu Xue | $18.47 | 2247 |
| 68. | Mathew Peterson | $19.57 | 2247 |
| 69. | Matt Huot | $19.40 | 2230 |
| 70. | Chad Nessi | $19.26 | 2226 |
| 71. | Karl Cottrell | $16.75 | 2215 |
| 72. | Joey Jopski | $18.71 | 2211 |
| 73. | Chris Dunyon | $18.24 | 2204 |
| 74. | Tim Ball | $18.05 | 2195 |
| 75. | Wendy Reeve | $17.45 | 2195 |
| 76. | Rob Kristie | $18.05 | 2195 |
| 77. | steve scheuermann | $18.02 | 2192 |
| 78. | Jason Strickland | $17.90 | 2190 |
| 79. | Dan Hammond | $15.84 | 2174 |
| 80. | Jon Guinea | $18.08 | 2168 |
| 81. | Bobby Alexander | $17.77 | 2147 |
| 82. | Kent Jamieson | $18.71 | 2141 |
| 83. | Stacey Ward | $14.77 | 2137 |
| 84. | rob skinner | $16.60 | 2130 |
| 85. | andrew hockey | $15.73 | 2103 |
| 86. | Dominic Pilon | $17.28 | 2078 |
| 87. | ryan dunyon | $15.54 | 2074 |
| 88. | Jeffery Samuels | $16.60 | 2020 |
| 89. | Jon Prezalar | $17.35 | 2005 |
| 90. | Jason Willoughby | $14.55 | 1995 |
| 91. | John Lee | $15.62 | 1992 |
| 92. | Chris McHenry | $16.54 | 1974 |
| 93. | Brian Riley | $15.77 | 1967 |
| 94. | Martin Brohm | $16.07 | 1967 |
| 95. | Vin Ferraro | $16.83 | 1953 |
| 96. | Sean Supple | $16.05 | 1905 |
| 97. | Kyle Webb | $13.95 | 1875 |
| 98. | Michael Scheuermann | $15.38 | 1808 |
| 99. | Andy Westby | $14.41 | 1791 |
| 100. | Marcus Stevens | $13.77 | 1707 |
| 101. | James Roundy | $13.99 | 1699 |
| 102. | Tyler Hardy | $14.00 | 1690 |
| 103. | Jay Clements | $14.13 | 1673 |
| 104. | Justin Davidson | $13.92 | 1652 |
| 105. | victoria martin | $13.61 | 1551 |
| 106. | Doug Griswold | $11.69 | 1479 |
| 107. | Teddy F.U. Graham | $13.23 | 1473 |
| 108. | David Armstrong | $12.14 | 1334 |
| 109. | Casey Watson | $6.41 | 831 |
| 110. | Paul Villagran | $5.36 | 766 |




