2011 MGA World Championship Results
That figure doesn't even include the eight who missed the cut in the LO-IQ and thus weren't quite good enough to play terribly on Saturday.

We had a blast and have to thank everyone who came to Vegas to party with us. We especially want to thank all the chapter leaders for helping spread the MGA virus and all the volunteers who helped make this weekend happen. Bill, John, Tessa, Sami, Toby and Liz helped out immensely throughout the event and are also the source of some of the most amazing photos I've ever layed my eyes upon. The photos are rated PG-13 for violence and brief nudity, so be prepared.
And once again, congratulations to our 2011 World Champion, SFMGA's own Dave Armstrong and our top Global Money Winner on the year, BostonMGA's Randy "The Fuzz" Peach!

Armstrong and 2010 World Champ John James

It's tough to be #1 in the world with all the expectations that go along with it. Clearly the pressure got to Peach: see results below.
MEDIO CUP - The World
CHAPTERS CUP - San Francisco
GROSS AWARD - (80) Baltimore's Kevin Leahy
MOST MEDIOCRE - Boston's Mike Berk
MELTDOWN AWARD - (M/D 11) Seattle's Aaron Regan, Salt Lake's Jerry Nuelle, Seattle's Jesse Glubrecht.
LONGEST DRIVE IN THE WORLD - Conejo Valley's Christine Hardison
CLOSEST TO PIN IN THE WORLD - Salt Lake's Kiki Bailey
| Place | First | Last | Net | Money | Chapter |
| 1 | David | Armstrong | 84 | 1.82 | San Francisco |
| 2 | Kevin | Leahy | 85 | 1.11 | Baltimore |
| 3 | Mike | Plemons | 85 | 1.11 | San Francisco |
| 4 | Kellen | Barry | 86 | 0.91 | Seattle |
| 5 | Bob | Giosso | 87 | 0.81 | San Francisco |
| 6 | Ryan | Murrietta | 88 | 0.71 | OC |
| 7 | Todd | Benoit | 89 | 0.61 | San Francisco |
| 8 | Bill | Morley | 91 | 0.45 | Cincinnati |
| 9 | Willie | Gregory | 91 | 0.45 | San Francisco |
| 10 | John | james | 92 | 0.20 | San Francisco |
| 11 | Zack | Mack I nly | 92 | 0.20 | Seattle |
| 12 | tom | smith | 92 | 0.20 | Seattle |
| 13 | Vincent | Ferraro | 93 | 0.07 | Boston |
| 14 | Sean | Supple | 93 | 0.07 | San Francisco |
| 15 | nathan | grimstvedt | 93 | 0.07 | San Francisco |
| 16 | Brian | Riley | 94 | 0.01 | Chicago |
| 17 | steve | scheuermann | 94 | 0.01 | OC |
| 18 | Rob | Kristie | 94 | 0.01 | San Francisco |
| 19 | ROB | SKINNER | 94 | 0.01 | Seattle |
| 20 | Patrick | carter | 95 | 0 | Salt Lake City |
| 21 | Aaron | Regan | 95 | 0 | Seattle |
| 22 | AJ | Hicks | 96 | 0 | Salt Lake City |
| 23 | Welder | archer | 96 | 0 | San Francisco |
| 24 | James | Teirney | 97 | 0 | Hobart |
| 25 | Charlie | Ward | 97 | 0 | Conejo Valley |
| 26 | Jon | Morley | 97 | 0 | San Francisco |
| 27 | Eric | Manchion | 97 | 0 | Seattle |
| 28 | mike | mayo | 98 | 0 | Salt Lake City |
| 29 | Christophe | Brochu | 99 | 0 | Quebec |
| 30 | Chris | Moore | 99 | 0 | Salt Lake City |
| 31 | Kevin | Rowles | 99 | 0 | Seattle |
| 32 | juan | camacho | 100 | 0 | OC |
| 33 | Steve | Pothier | 100 | 0 | Quebec |
| 34 | Ryan | Dunyon | 100 | 0 | Salt Lake City |
| 35 | Kent | Jamieson | 100 | 0 | San Francisco |
| 36 | Mike | Berk | 101 | 0 | Boston |
| 37 | Ruben | Gottardi | 101 | 0 | Salt Lake City |
| 38 | Brian | Behncke | 102 | 0 | San Diego |
| 39 | Bobby | Ferrari | 103 | 0 | Boston |
| 40 | Toby | Olsen | 103 | 0 | OC |
| 41 | Dave | Savard | 103 | 0 | Quebec |
| 42 | Justin | Slaughter | 103 | 0 | San Francisco |
| 43 | Brian | Hyter | 104 | 0 | OC |
| 44 | Samantha | McDonald | 104 | 0 | San Diego |
| 45 | Matt | Englesby | 104 | 0 | Seattle |
| 46 | Stacey | Ward | 105 | 0 | San Francisco |
| 47 | Tyler | Newman | 105 | 0 | Seattle |
| 48 | brett | angel | 105 | 0 | Seattle |
| 49 | President Andy | Westby | 108 | 0 | Chicago |
| 50 | Rheda | Fouad | 108 | 0 | Salt Lake City |
| 51 | Max | Lanier | 108 | 0 | San Francisco |
| 52 | Jeff | Rickert | 109 | 0 | Conejo Valley |
| 53 | Garland | Griswold | 110 | 0 | Baltimore |
| 54 | David | Colby | 112 | 0 | Phoenix |
| 55 | Dustin | McMullen | 112 | 0 | Seattle |
| 56 | kevin | marti | 116 | 0 | San Diego |
| 57 | Jerry | Nuelle | 117 | 0 | Salt Lake City |
| 58 | Eric | Trujillo | 117 | 0 | Seattle |
| 59 | Shawn | Hoglan | 118 | 0 | Seattle |
| 60 | Sean \Kiki\"" | Bailey | 119 | 0 | Salt Lake City |
| 61 | Christine | Hardison | 120 | 0 | Conejo Valley |
| 62 | Paul | Snyder | 120 | 0 | Seattle |
| 63 | Jason | Willoughby | 122 | 0 | Asheville |
| 64 | Randy | Peach | 122 | 0 | Boston |
| 65 | Matt | Clopton | 122 | 0 | San Francisco |
| 66 | Dan | Hammond | 123 | 0 | OC |
| 67 | Christopher \Doc Bimmer\"" | Joyner | 125 | 0 | Asheville |
| 68 | Mick | Bailey | 129 | 0 | OC |
| 69 | Wendy | Reeve | 139 | 0 | San Diego |
| 70 | Jesse | Glubrecht | 139 | 0 | Seattle |
| 71 | Luke | McBride | 154 | 0 | Perth |









Comments (1)
By: Dogwalker
November 18, 2011 - 12:06pm
I'm so proud to have finished only 7 places behind world #1 Randy Peach.
- Log in or register to post comments
Hell Yeah