Tyler Newman (aka T)
Career Stats
| 2013 |
| 2012 |
| 2011 |
| CAREER |
| Wins | Top 3 | Top 10 | Win % | Top 3 % | Top 10 % | Money | Earnings per start |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0% | 0% | 0% | $0.00 | $0.00 |
| 3 | 8 | 8 | 33% | 89% | 89% | $8.16 | $0.91 |
| 2 | 3 | 5 | 33% | 50% | 83% | $4.58 | $0.76 |
| 5 | 11 | 13 | 31% | 69% | 81% | $12.74 | $0.80 |
| Mediocre | Meltdown | Longest Drive | Closest to Pin | Gross |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 6 |
| 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 7 |
Fantasy Team Rankings (2013)
Fantasy Player Stats
| Wins | Top 3 | Money Total | Events Played | Global Rank | Fantasy Points | Added |
|---|---|---|---|---|---|---|
| 0 | 0 | $0.00 | 0 | 87th | 0 | N/A |
| 0 | 0 | $0.00 | 0 | 80th | 0 | N/A |
| 0 | 0 | $0.00 | 0 | 9th | 0 | N/A |
| 0 | 0 | $0.00 | 0 | 373rd | 0 | N/A |
| 0 | 0 | $0.00 | 0 | 46th | 0 | N/A |
| 0 | 0 | $0.00 | 0 | 82nd | 0 | N/A |
| 0 | 0 | $0.00 | 0 | N/A | 0 | N/A |
Event Scores
All event scores played before Jan 1st, 2012 can be found on the User Golf Scores Tab.
| Date | Course | Tees | Score | Differential | Comments |
|---|---|---|---|---|---|
| 03/23/2013 | 79 | 10.7 | Event: Seattle Rebel Beach Am-Am 2013 | ||
| 11/10/2012 | 88 | 17.6 | Event: The Mediocre Golf World Championship 2012 | ||
| 10/6/2012 | 80 | 10.7 | Event: Seattle The Last Gasp 2012 | ||
| 09/22/2012 | 83 | 15.6 | Event: Seattle Douche Bag Invitational 2012 | ||
| 08/25/2012 | 82 | 12.6 | Event: Seattle The MGA 2012 | ||
| 07/21/2012 | 81 | 10.7 | Event: Seattle Bratish Open 2012 | ||
| 06/16/2012 | 86 | 17.7 | Event: Seattle F.U. Open 2012 | ||
| 05/19/2012 | 82 | 15.1 | Event: Seattle FORE! Championship 2012 | ||
| 04/28/2012 | 85 | 13.3 | Event: Seattle The Bastards 2012 | ||
| 03/24/2012 | 84 | 16 | Event: Seattle Rebel Beach Am-Am 2012 | ||
| 08/20/2011 | N/A | 85 | NA | Seattle The MGA 2011 | |
| 07/30/2011 | N/A | 96 | NA | Seattle Bratish Open 2011 | |
| 06/28/2011 | N/A | 86 | NA | Seattle F.U. Open 2011 | |
| 05/28/2011 | N/A | 88 | NA | Seattle FORE! Championship 2011 | |
| 04/9/2011 | N/A | 90 | NA | Seattle The Bastards 2011 | |
| 03/19/2011 | N/A | 93 | NA | Seattle Rebel Beach Am-Am 2011 |
Golf Scores
| Date | Course | Tees | Score | Differential | Comments |
|---|---|---|---|---|---|
| 04/30/2013 | elks | 87 | 15.8 | ||
| 04/24/2013 | tree | 90 | 18.6 | ||
| 04/9/2013 | elks | 95 | 23.4 | ||
| 03/18/2013 | elks | 89 | 17.9 | ||
| 03/15/2013 | elks | 92 | 20.7 | ||
| 03/15/2013 | Apple Tree | 95 | 20.8 | ||
| 03/13/2013 | tides | 89 | 18 | ||
| 03/12/2013 | elks | 89 | 17.9 | ||
| 03/11/2013 | ye | 91 | 18.9 | ||
| 03/10/2013 | ye | 90 | 17.9 | ||
| 03/6/2013 | suntides | 90 | 18.8 | ||
| 03/5/2013 | elks | 89 | 17.9 | ||
| 07/27/2012 | mTaDaMS | 90 | 18.8 | ||
| 07/19/2012 | Tides | 84 | 17.6 | ||
| 06/22/2012 | elks | 90 | 18.8 | ||
| 06/12/2012 | elks | 93 | 21.5 | ||
| 05/21/2012 | elks | 89 | 17.9 | ||
| 05/4/2012 | rock | 90 | 17.9 | ||
| 04/29/2012 | tree | 115 | 42.2 | ||
| 04/17/2012 | tree | 115 | 42.2 | ||
| 03/22/2012 | sun | 90 | 18.8 | ||
| 10/16/2011 | ST | 85 | 18.6 | ||
| 10/10/2011 | adams | 94 | 22.6 | ||
| 09/29/2011 | Elks | 92 | 20.7 | ||
| 08/30/2011 | elks | 91 | 19.8 | ||
| 08/25/2011 | Rock | 90 | 18.8 | ||
| 08/23/2011 | elks | 91 | 19.8 | ||
| 08/19/2011 | eLKS | 89 | 17.9 | ||
| 07/26/2011 | mt | 90 | 18.8 | ||
| 07/18/2011 | ST | 84 | 18.1 | ||
| 06/21/2011 | Elks | 88 | 17 | ||
| 05/24/2011 | Elks | 90 | 18.8 | ||
| 05/16/2011 | elks | 92 | 20.7 | ||
| 05/9/2011 | elks | 94 | 22.6 | ||
| 03/21/2011 | Rock | 87 | 17.3 | ||
| 10/14/2010 | adams | 92 | 20.7 | ||
| 09/25/2010 | tides | 83 | 17.1 | ||
| 09/14/2010 | Apple | 94 | 18.9 | ||
| 09/13/2010 | Suntides | 86 | 19.6 | ||
| 07/30/2010 | CLub 318 | 89 | 17.9 | ||
| 06/30/2010 | ye | 90 | 18.2 | ||
| 03/23/2010 | Apple T | 92 | 17.3 |
Event Finishes
| Event | Event Date | Score | Place | Money |
|---|---|---|---|---|
| Event: Seattle Rebel Beach Am-Am 2013 | 3/23/2013 | DQ | 26th | $0 |
| Event: The Mediocre Golf World Championship 2012 | 11/10/2012 | 91 | 14th | $0.05 |
| Event: Seattle The Last Gasp 2012 | 10/6/2012 | 83 | 2nd | $0.74 |
| Event: Seattle Douche Bag Invitational 2012 | 9/22/2012 | 86 | 2nd | $0.83 |
| Event: Seattle The MGA 2012 | 8/25/2012 | 84 | 1st | $1.35 |
| Event: Seattle Bratish Open 2012 | 7/21/2012 | 83 | 1st | $1.26 |
| Event: Seattle F.U. Open 2012 | 6/16/2012 | 88 | 3rd | $0.71 |
| Event: Seattle FORE! Championship 2012 | 5/19/2012 | 84 | 1st | $1.71 |
| Event: Seattle The Bastards 2012 | 4/28/2012 | 87 | 2nd | $0.77 |
| Event: Seattle Rebel Beach Am-Am 2012 | 3/24/2012 | 86 | 2nd | $0.74 |
| Seattle The MGA 2011 | 8/20/2011 | 88 | 3rd | $0.72 |
| Seattle Bratish Open 2011 | 7/30/2011 | 99 | 14th | $0.05 |
| Seattle F.U. Open 2011 | 6/28/2011 | 87 | 1st | $1.35 |
| Seattle FORE! Championship 2011 | 5/28/2011 | 89 | 4th | $0.86 |
| Seattle The Bastards 2011 | 4/9/2011 | 90 | 1st | $1.26 |
| Seattle Rebel Beach Am-Am 2011 | 3/19/2011 | 93 | 7th | $0.34 |
Yearly Stats
| Year | Place | Money | Events Played |
|---|---|---|---|
| 2013 | 595th | $0 | 1 |
| 2012 | 1st | $8.16 | 9 |
| 2011 | 12th | $4.58 | 6 |




