Global Money List
| # | Name | Money |
|---|---|---|
| 1. | Tyler Hardy (3) | $3.67 |
| 2. | Rhys Germaney (3) | $3.66 |
| 3. | Miguel Slowvick (3) | $3.32 |
| 4. | Isaac Ciula (3) | $3.29 |
| 5. | scott johnson (3) | $3.29 |
| 6. | Rod "BogeyPro" Aguilar (3) | $3.22 |
| 7. | Todd Benoit (3) | $3.00 |
| 8. | Douglas Murray (3) | $2.96 |
| 9. | michael goode (3) | $2.75 |
| 10. | Robert Hall (3) | $2.71 |




