David Colby (aka Phoenix)
Chapter:
Phoenix
Seattle
Just short of 5 something
About the same as my average drive. Yeah I'm that good.
Too many to suck this bad
Inspired by the crushing shots of Rob Skinner. I threw my old clubs away after the 2011 MGAWC and purchased a complete set of TaylorMade Burner 2.0.
Represented Phoenix with a 112 at the MGAWC. Worst round of golf all fucking year!
Career Stats
| 2012 |
| 2011 |
| CAREER |
| Wins | Top 3 | Top 10 | Win % | Top 3 % | Top 10 % | Money | Earnings per start |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0% | 50% | 100% | $1.15 | $0.57 |
| 2 | 4 | 4 | 50% | 100% | 100% | $1.63 | $0.41 |
| 2 | 5 | 6 | 33% | 83% | 100% | $2.78 | $0.46 |
| Mediocre | Meltdown | Longest Drive | Closest to Pin | Gross |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 2 |
| 0 | 1 | 0 | 0 | 2 |
Fantasy Team Rankings (2012)
Fantasy Player Stats
| Wins | Top 3 | Money Total | Events Played | Global Rank | Fantasy Points | Added |
|---|---|---|---|---|---|---|
| 0 | 1 | $0.84 | 1 | 30th | 114 | N/A |
| 0 | 2 | $1.42 | 2 | 15th | 182 | N/A |
| 0 | 0 | $0.56 | 1 | 73rd | 56 | N/A |
| 2 | 2 | $2.30 | 2 | 1st | 330 | N/A |
| 0 | 0 | $0.56 | 1 | 63rd | 56 | N/A |
| 0 | 1 | $0.77 | 1 | 22nd | 107 | N/A |
| 2 | 6 | $6.45 | 8 | N/A | 845 | N/A |
Event Scores
All event scores played before Jan 1st, 2012 can be found on the User Golf Scores Tab.
| Date | Course | Tees | Score | Differential | Comments |
|---|---|---|---|---|---|
| 04/22/2012 | 100 | 30.1 | Event: Phoenix The Bastards 2012 | ||
| 03/25/2012 | 89 | 20.1 | Event: Phoenix Rebel Beach Am-Am 2012 | ||
| 10/23/2011 | N/A | 96 | NA | Phoenix The Last Gasp 2011 | |
| 09/18/2011 | N/A | 106 | NA | Phoenix Douche Bag Invitational 2011 | |
| 08/7/2011 | N/A | 107 | NA | Phoenix The MGA 2011 | |
| 07/24/2011 | N/A | 109 | NA | Phoenix Bratish Open 2011 |
Golf Scores
| Date | Course | Tees | Score | Differential | Comments |
|---|---|---|---|---|---|
| 04/26/2012 | Estrella Golf Club | 78 | 5.7 | ||
| 02/6/2012 | Falcon Golf Club | 85 | 15.5 | Hit like a champ. | |
| 01/15/2012 | Dove Valley Ranch | 96 | 24.5 | Testing out the new clubs. Still figuring out the driver. | |
| 11/11/2011 | The Legacy Golf Club | 112 | 40.5 | ||
| 10/22/2011 | 500 Club | 96 | 25.9 | 2nd win of the season. You are all my bitches! | |
| 09/17/2011 | Hillcrest | 106 | 33.2 | 27 strokes on 3 hole really fucks up one score. | |
| 08/6/2011 | Starfire | 106 | 38.9 | Should have left the driver and pitching wedge at home | |
| 07/23/2011 | Golf Club at Estrella | 109 | 36.1 | The Bratish Open. Winner!!!! | |
| 06/9/2011 | Wigwam Red | 99 | 28.3 | ||
| 05/20/2011 | Wigwam red | 102 | 31.2 |
Event Finishes
| Event | Event Date | Score | Place | Money |
|---|---|---|---|---|
| Event: Phoenix The Bastards 2012 | 4/22/2012 | 100 | 5th | $0.56 |
| Event: Phoenix Rebel Beach Am-Am 2012 | 3/25/2012 | 89 | 3rd | $0.59 |
| Phoenix The Last Gasp 2011 | 10/23/2011 | 96 | 1st | $0.56 |
| Phoenix Douche Bag Invitational 2011 | 9/18/2011 | 106 | 3rd | $0.42 |
| Phoenix The MGA 2011 | 8/7/2011 | 107 | 3rd | $0.33 |
| Phoenix Bratish Open 2011 | 7/24/2011 | 109 | 1st | $0.32 |
Yearly Stats
| Year | Place | Money | Events Played |
|---|---|---|---|
| 2012 | 63rd | $1.15 | 2 |
| 2011 | 103rd | $1.63 | 4 |



