Jeff Rickert (aka anything cool)
Chapter:
Conejo Valley
Newbury Park
5' 9" but I act at least 5'10"
Somewhere in the middle
Not enough
Yup.
I founded the CV Chapter in 2009 and have yet to win a tournament. What's that tell you?
Career Stats
| 2013 |
| 2012 |
| 2011 |
| CAREER |
| Wins | Top 3 | Top 10 | Win % | Top 3 % | Top 10 % | Money | Earnings per start |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0% | 50% | 100% | $2.44 | $0.61 |
| 0 | 1 | 7 | 0% | 14% | 100% | $2.61 | $0.37 |
| 0 | 0 | 7 | 0% | 0% | 88% | $2.80 | $0.35 |
| 0 | 3 | 18 | 0% | 16% | 95% | $7.85 | $0.41 |
| Mediocre | Meltdown | Longest Drive | Closest to Pin | Gross |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 |
| 0 | 1 | 0 | 3 | 0 |
| 2 | 0 | 1 | 2 | 0 |
| 2 | 2 | 1 | 6 | 0 |
Fantasy Team Rankings (2013)
Fantasy Player Stats
| Wins | Top 3 | Money Total | Events Played | Global Rank | Fantasy Points | Added |
|---|---|---|---|---|---|---|
| 1 | 2 | $2.40 | 2 | 14th | 320 | N/A |
| 1 | 2 | $2.54 | 3 | 9th | 314 | N/A |
| 1 | 1 | $0.87 | 3 | 224th | 137 | N/A |
| 0 | 0 | $0.00 | 0 | 68th | 0 | N/A |
| 0 | 1 | $1.19 | 2 | 8th | 129 | N/A |
| 1 | 2 | $2.55 | 2 | 4th | 335 | N/A |
| 4 | 8 | $9.55 | 12 | N/A | 1235 | N/A |
Event Scores
All event scores played before Jan 1st, 2012 can be found on the User Golf Scores Tab.
Golf Scores
| Date | Course | Tees | Score | Differential | Comments |
|---|---|---|---|---|---|
| 08/20/2011 | Elkins Ranch | 94 | 23.7 | ||
| 05/14/2011 | Rustic Canyon | 100 | 29.1 | ||
| 04/9/2011 | River Ridge - Victoria Lakes | 94 | 21.6 | ||
| 03/26/2011 | Los Robles Greens | 105 | 36.7 | ...but I won the Long Drive. | |
| 02/27/2011 | Spanish Hills Country Club | 97 | 24.8 | ||
| 09/24/2010 | Olivas links | 104 | 31.1 | ||
| 07/17/2010 | Los Robles Greens | 98 | 29.9 | ||
| 06/18/2010 | Simi Hills | 99 | 28.2 | ||
| 05/15/2010 | Rustic Canyon | 107 | 35.7 | ||
| 04/2/2010 | Los Robles Greens | 92 | 22.1 | ||
| 04/2/2010 | Olivas Links | 92 | 20 | ||
| 02/20/2010 | Spanish Hills Country Club | 102 | 29.2 |
Event Finishes
Yearly Stats
| Year | Place | Money | Events Played |
|---|---|---|---|
| 2013 | 25th | $2.44 | 4 |
| 2012 | 94th | $2.61 | 7 |
| 2011 | 44th | $2.8 | 8 |




