# | Name | Score | "Money" |
---|---|---|---|
1. | Kevin Causey | 88 | $1.35 |
2. | Diego Esquibel | 89 | $0.90 |
3. | Adam Reed | 94 | $0.75 |
4. | Todd Martinez | 96 | $0.68 |
5. | Bruce Hinds | 98 | $0.60 |
6. | Malachi O'Neil | 99 | $0.53 |
7. | Ryan Polk | 100 | $0.45 |
8. | Rude Dogg | 101 | $0.38 |
9. | John Beare | 104 | $0.19 |
9. | Todd Tabet | 104 | $0.19 |
9. | Kevin Burger | 104 | $0.19 |
9. | Shane Buck | 104 | $0.19 |
13. | James Schol | 105 | $0.06 |
13. | Thomas Schubert | 105 | $0.06 |
15. | Uncle Rico | 106 | $0.04 |
16. | Andy Schol | 108 | $0.02 |
16. | Los Perez | 108 | $0.02 |
18. | Sean McAfee | 109 | $0.00 |
18. | Andrew Griego | 109 | $0.00 |
18. | Mike Mauchline | 109 | $0.00 |
21. | Tim Murphy | 110 | $0.00 |
21. | Benjamin Herrera | 110 | $0.00 |
21. | Jody Hunt | 110 | $0.00 |
24. | Jay Jenkins | 113 | $0.00 |
24. | Travis Tabet | 113 | $0.00 |
26. | Eric Neill | 114 | $0.00 |
27. | Steve Essington | 117 | $0.00 |
28. | Eric Beach | 129 | $0.00 |
28. | Tammy Dorwart | 129 | $0.00 |
31. | Keith Lewis | DNF | $0.00 |
31. | Rich Baca | DNF | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.