# | Name | Score | "Money" |
---|---|---|---|
1. | Scott Couch | 88 | $1.35 |
2. | dan johnson | 89 | $0.83 |
2. | mike hixon | 89 | $0.83 |
4. | Steven Sipos | 90 | $0.68 |
5. | Chris Baker | 92 | $0.56 |
5. | Steve Morris | 92 | $0.56 |
7. | mike sammons | 93 | $0.45 |
8. | Chris McHenry | 95 | $0.38 |
9. | David Newton | 98 | $0.30 |
10. | Shawn Pickering | 99 | $0.23 |
11. | Michael Mancini | 103 | $0.10 |
11. | Dan Bielek | 103 | $0.10 |
11. | CHAD BURTON | 103 | $0.10 |
14. | Keith Loux | 104 | $0.05 |
15. | john jr. pytel | 105 | $0.04 |
16. | Kyle Wilt | 108 | $0.02 |
17. | joan johnson | 117 | $0.00 |
18. | Matt Wilt | 118 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required