# | Name | Score | "Money" |
---|---|---|---|
1. | Andrew Southgate | 87 | $1.35 |
2. | Nat Gordon | 90 | $0.83 |
2. | Daniel Morse | 90 | $0.83 |
4. | Andrew Gordon | 92 | $0.68 |
5. | William T. Gergits | 93 | $0.60 |
6. | Michael Halbach | 97 | $0.53 |
7. | Dom Luoni | 99 | $0.45 |
8. | Colin Quigley | 100 | $0.38 |
9. | Vin Ferraro | 102 | $0.30 |
10. | Christos Christopoulos | 104 | $0.23 |
11. | Bill Cronin | 108 | $0.11 |
11. | Dennison Hunt | 108 | $0.11 |
13. | Derek Peabody | 109 | $0.07 |
14. | Justin Limoli | 111 | $0.05 |
14. | Travis Hardy | 111 | $0.05 |
16. | George Hunt | 114 | $0.02 |
17. | Mark Moriarty | 125 | $0.00 |
18. | Kathie Chrisicos | 136 | $0.00 |
19. | Alex Salalayko | DNF | $0.00 |
Pop those collars and let those douche flags fly! The 2023 Douche Bag Invitational welcomes douches of all shapes, sizes, colors and creeds. The one requirement: look the part. Wear your douchiness like the badge of honor it is. Come in style or prepare to be mocked. For 2023, the DBI returns to the toughest track on tour: The Meadow. The name may sound sweet but don’t be fooled: the Meadow is as tough as they come. Winning here will require grit, patience, intelligence, execution, and some damn good luck. Sack up, Medios. This one’s gonna be rough. Fans of the MGA Boston will know that some players are synonymous with certain events. For example: The Bear and The Bratish, or the Commish and the Last Gasp. To this list, we now add one more, as in 2022, Halbach put to rest any debate about the chapter’s biggest douche, when he took home his fourth neon visor – the only player to own more than 1:
Name | Year |
---|---|
Gregory Gagnon | 2010 |
Matt Boland | 2011 |
Terry Boland | 2012 |
Randy Peach | 2013 |
Vin Ferraro | 2014 |
Michael Halbach | 2015 |
Andrew Gordon | 2016 |
Bobby Sprouts | 2017 |
Michael Halbach | 2018 |
William T. Gergits | 2019 |
Matt McDonough | 2020 |
Michael Halbach | 2021 |
Michael Halbach | 2022 |
Is Halbach douchy enough to go for the quintuple – and become the first ever player to three-peat a single event? Will the utter douchiness of one of the former champs lead them to a second title? Or will the chapter’s infinite supply of new douches lead another newbie to take home the neon green visor and earn a seat at the Champions Table? RATES (INCLUDES CART)**: -Event-Only: $70 -Event + LD/CTP Competitions: $75 -Event + 50/50 Raffle: $75 -All-in (Event, Comps, 50/50): $80 **Carts required at The Meadow.