| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Joe Murphy | 80 | $1.26 |
| 2. | Fredrick Miller | 83 | $0.84 |
| 3. | John Young | 88 | $0.70 |
| 4. | Steve Sillato | 89 | $0.60 |
| 4. | Doug Hart | 89 | $0.60 |
| 6. | Michael Perry | 91 | $0.49 |
| 7. | Brad Schimmoeller | 92 | $0.42 |
| 8. | Richard Huntington | 93 | $0.35 |
| 9. | Zach Jones | 94 | $0.25 |
| 9. | Robert McArthur | 94 | $0.25 |
| 11. | Justin Scribner | 95 | $0.14 |
| 12. | Steve Hile | 97 | $0.06 |
| 12. | Jason Strickland | 97 | $0.06 |
| 12. | Paul Miller | 97 | $0.06 |
| 15. | Jeffrey Lobacz | 98 | $0.04 |
| 16. | Bob Parker | 99 | $0.02 |
| 16. | Michael McGuire | 99 | $0.02 |
| 16. | Eric Heberle | 99 | $0.02 |
| 16. | David Lacki | 99 | $0.02 |
| 20. | Bart Starner | 100 | $0.00 |
| 21. | Elliot Palmer | 101 | $0.00 |
| 22. | Xander Fisher | 111 | $0.00 |
| 23. | Jeff Gilligan | 113 | $0.00 |
| 23. | Kevin Bindel | 113 | $0.00 |
| 25. | Tyler Bindel | 117 | $0.00 |
| 26. | Ryan Vincent | DQ | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required
| Event: | Robert McArthur |
| Course: | David Knowles (2016) |
| Champs | Blue | 6270 yds |
| Field | White | 5792 yds |
| Forward | Gold | 5089 yds |
| Ladies | Red | 4922 yds |
| Longest Drive | 10 |
| Closest to the Pin | 8 & 15 |
| Riding - $50 / Walking - $38 | |
| PayPal | Click Here |
| (Please choose Friends & Family!!) | |
| CashApp | Click Here |
| Venmo | @mgacolumbus |