| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Matt Bigelow | 83 | $1.12 |
| 2. | John Young | 89 | $0.74 |
| 3. | Jay Sutter | 93 | $0.62 |
| 4. | Brandon Clarke | 94 | $0.43 |
| 4. | Brent Huddleston | 94 | $0.43 |
| 4. | Sundar Digumarthy | 94 | $0.43 |
| 4. | Justin Scribner | 94 | $0.43 |
| 4. | Steve Sillato | 94 | $0.43 |
| 9. | Elliot Mork | 95 | $0.22 |
| 9. | John Hanley | 95 | $0.22 |
| 11. | Steven Baybutt | 96 | $0.09 |
| 11. | Doug Hart | 96 | $0.09 |
| 13. | Chris Pike | 97 | $0.06 |
| 14. | Graydon Spanner | 98 | $0.04 |
| 15. | Robert McArthur | 99 | $0.03 |
| 16. | Eric Heberle | 101 | $0.02 |
| 16. | Doug Short | 101 | $0.02 |
| 18. | Joe Milacek | 107 | $0.00 |
| 19. | Michael Perry | 109 | $0.00 |
| 20. | Tavis Nelson | 117 | $0.00 |
| 20. | Mike Freeland | 117 | $0.00 |
| 22. | Joe Faga | 121 | $0.00 |
| 23. | Michael Skaff | 128 | $0.00 |
| 24. | Jeff Gilligan | 134 | $0.00 |
| 26. | David Knowles | DQ | $0.00 |
| 26. | David Kunkleman | DNF | $0.00 |
| Event: | Tim Collins |
| Course: | Jason Strickland |
| Champs | Blue | 6210 yds |
| Field | White | 5530 yds |
| Red Key Seniors (60+) |
Gold | 5335 yds |
| Ladies | Red | 5157 yds |
| Longest Drive | 10 |
| Closest to the Pin | 7 |
| ** CASH ONLY AT THE COURSE ** | |
| PayPal | Click Here |
| (Please choose Friends & Family!!) | |
| SquareCash | Click Here |
| Venmo | @mgacolumbus |