| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Joe Murphy | 87 | $1.12 |
| 2. | Elliot Palmer | 88 | $0.74 |
| 3. | Kyle McKenna | 89 | $0.62 |
| 4. | Kurt Ritzman | 91 | $0.56 |
| 5. | Robert McArthur | 93 | $0.50 |
| 6. | John Young | 95 | $0.43 |
| 7. | Steve Hile | 96 | $0.37 |
| 8. | Ben R. | 97 | $0.31 |
| 9. | Eric Heberle | 98 | $0.25 |
| 10. | Michael Perry | 99 | $0.19 |
| 11. | Joshuah Stevens | 101 | $0.09 |
| 11. | Tom Gates | 101 | $0.09 |
| 13. | Doug Short | 103 | $0.06 |
| 14. | Mike Freeland | 104 | $0.04 |
| 15. | Tim Morgan | 117 | $0.03 |
| 16. | Jeff Gilligan | 119 | $0.02 |
| Event: | Doug Short |
| Course: | Robert McArthur (2023 Bastards) |
| Champs | Blue | 6658 yds |
| Field | White | 6141 yds |
| Forward | Gold | 5360 yds |
| Ladies | Red | 4705 yds |
| Longest Drive | 5 |
| Closest to the Pin | 17 |
| Riding - $56 / Walking - $38 | |
| ** CASH ONLY AT THE COURSE ** | |
| PayPal | Click Here |
| (Please choose Friends & Family!!) | |
| Venmo | @Doug-Short-3 |