| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Chad Johnson | 83 | $1.35 |
| 2. | Gabriel Quidera | 88 | $0.90 |
| 3. | Charlie Schultz | 90 | $0.75 |
| 4. | Chris Dutch | 91 | $0.68 |
| 5. | Bertha Quidera | 92 | $0.60 |
| 6. | Chris Dohrn | 95 | $0.53 |
| 7. | Sean Hart | 96 | $0.45 |
| 8. | Timothy Gunn | 97 | $0.38 |
| 9. | Mike Dutschke | 98 | $0.30 |
| 10. | Stephen Seagly | 99 | $0.23 |
| 11. | Chris Edge | 100 | $0.11 |
| 11. | Paul Whitehead | 100 | $0.11 |
| 13. | Doug Leitch | 102 | $0.07 |
| 14. | erik knudsen | 109 | $0.05 |
| 15. | Peter Knoth | 116 | $0.04 |
| 16. | David Abney | 124 | $0.02 |
| 17. | Brent Fanning | DQ | $0.00 |
Guest 1: Scott Hampton
Guest 2: Mike Wilcox
Guest 3: Talor Holt
All cart paths are entitled to free relief.
One or more holes will have high tension lines running across the fairway. In the event that your ball hits one, replay your shot at no penalty.
IRONS ONLY on the practice range
Field tees: WHITE
Champion tees: BLUE
Senior tees: RED
Ladies' tees: GREEN