| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Scott Coleman | 86 | $1.26 |
| 2. | Skyler Browning | 93 | $0.84 |
| 3. | James Davidson | 95 | $0.70 |
| 4. | Ryan Quigley | 96 | $0.63 |
| 5. | Janine Heyns | 97 | $0.56 |
| 6. | Mike Barnes | 98 | $0.49 |
| 7. | Randy Keel | 99 | $0.42 |
| 8. | Jeremiah Davidson | 101 | $0.35 |
| 9. | Carrie McDaniel | 104 | $0.28 |
| 10. | Kelly Johnson | 107 | $0.21 |
| 11. | Justin McCue | 109 | $0.11 |
| 11. | Moose McDaniel | 109 | $0.11 |
| 13. | Warren Beaty | 110 | $0.06 |
| 13. | Joshua Davidson | 110 | $0.06 |
| 15. | Michael Trevino | 114 | $0.04 |
| 16. | Mike Ruiter | 116 | $0.02 |
| 17. | Campbell Kutac | 137 | $0.00 |
| 19. | Sarah Johnson | DNF | $0.00 |
| 19. | David Rodriguez | DNF | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required