| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Jeremiah Davidson | 86 | $1.02 |
| 2. | Skyler Browning | 90 | $0.68 |
| 3. | Ryan Quigley | 92 | $0.57 |
| 4. | James Davidson | 95 | $0.48 |
| 4. | Justin McCue | 95 | $0.48 |
| 6. | Mark Lancaster | 103 | $0.37 |
| 6. | Scott Coleman | 103 | $0.37 |
| 8. | Gregory White | 108 | $0.28 |
| 9. | Jeff Simer | 109 | $0.23 |
| 10. | Jordan DePrang | 112 | $0.17 |
| 11. | Hector Ochoa | 113 | $0.11 |
| 12. | Kelly Johnson | 122 | $0.06 |
| 13. | Mike Ruiter | 124 | $0.05 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required