# | Name | Score | "Money" |
---|---|---|---|
1. | Skyler Browning | 86 | $1.26 |
2. | Jeremiah Davidson | 87 | $0.84 |
3. | Scott Coleman | 90 | $0.70 |
4. | Ryan Quigley | 94 | $0.63 |
5. | Mike Barnes | 95 | $0.56 |
6. | Danuel Morrison | 96 | $0.46 |
6. | Daniel Esquivel | 96 | $0.46 |
8. | Janine Heyns | 101 | $0.28 |
8. | Joe Amador | 101 | $0.28 |
8. | Jeff Simer | 101 | $0.28 |
11. | Kelly Johnson | 102 | $0.14 |
12. | James Davidson | 103 | $0.07 |
13. | Michael Trevino | 106 | $0.06 |
14. | Gregory White | 109 | $0.05 |
15. | Dwight Smith | 113 | $0.03 |
15. | Sarah Johnson | 113 | $0.03 |
17. | Joshua Davidson | 116 | $0.00 |
18. | Michael Stadler | 130 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required