| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Manny Garcia | 92 | $1.02 |
| 2. | Scott Coleman | 94 | $0.68 |
| 3. | James Davidson | 95 | $0.48 |
| 3. | Jeremiah Davidson | 95 | $0.48 |
| 3. | Randy Keel | 95 | $0.48 |
| 3. | Willie Emmert | 95 | $0.48 |
| 7. | Ryan Quigley | 96 | $0.34 |
| 8. | Michael Trevino | 101 | $0.28 |
| 9. | Warren Beaty | 103 | $0.23 |
| 10. | Kelly Johnson | 105 | $0.17 |
| 11. | Joshua Davidson | 108 | $0.11 |
| 12. | Mike Ruiter | 116 | $0.06 |
| 17. | Mitch Vale | DQ | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required