# | Name | Score | "Money" |
---|---|---|---|
1. | Justin McCue | 96 | $1.35 |
2. | James Davidson | 97 | $0.83 |
2. | Jeremiah Davidson | 97 | $0.83 |
4. | Skyler Browning | 98 | $0.68 |
5. | Ryan Quigley | 100 | $0.60 |
6. | David d'Angelo | 101 | $0.45 |
6. | Scott Coleman | 101 | $0.45 |
6. | Thomas Kondret | 101 | $0.45 |
9. | Mark Lancaster | 102 | $0.30 |
10. | Matthew Stanley | 103 | $0.23 |
11. | Mike Ruiter | 106 | $0.15 |
12. | Jeff Simer | 112 | $0.08 |
13. | Gregory White | 114 | $0.07 |
14. | Noah Johnson | 117 | $0.05 |
15. | Hector Ochoa | 118 | $0.04 |
16. | Kelly Johnson | 121 | $0.02 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required