| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | James Davidson | 84 | $1.27 |
| 2. | Jeremiah Davidson | 93 | $0.84 |
| 3. | Scott Coleman | 94 | $0.70 |
| 4. | Carrie McDaniel | 95 | $0.63 |
| 5. | Ryan Quigley | 96 | $0.56 |
| 6. | Warren Beaty | 97 | $0.49 |
| 7. | Joshua Davidson | 100 | $0.42 |
| 8. | Janine Heyns | 102 | $0.35 |
| 9. | Mike Barnes | 103 | $0.28 |
| 10. | David Rodriguez | 105 | $0.21 |
| 11. | Michael Trevino | 107 | $0.14 |
| 12. | shawn harvey | 115 | $0.07 |
| 13. | Kelly Johnson | 119 | $0.06 |
| 14. | Sarah Johnson | 123 | $0.05 |
| 15. | Mike Ruiter | 124 | $0.04 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required