| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Stephen Pokora | 90 | $0.56 |
| 2. | Tim Shannon | 91 | $0.37 |
| 3. | Brandon Hare | 93 | $0.31 |
| 4. | Josh Schreiner | 95 | $0.28 |
| 5. | Doug Ogburn | 96 | $0.25 |
| 6. | Jeff Hawkins | 100 | $0.22 |
| 7. | Steve Bresnahan | 104 | $0.19 |
| 8. | Danny Cascio | 110 | $0.16 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required