| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | James Amezcua | 88 | $1.71 |
| 2. | Luis Quintanilla | 89 | $1.14 |
| 3. | John Woscek | 90 | $0.90 |
| 3. | Fred Smilow | 90 | $0.90 |
| 5. | Sam Barrow | 92 | $0.71 |
| 5. | Dan Wolf | 92 | $0.71 |
| 7. | Henry Hernandez | 94 | $0.57 |
| 8. | Rosalio Medina | 97 | $0.48 |
| 9. | Richard Kosters | 99 | $0.33 |
| 9. | Mike Posner | 99 | $0.33 |
| 11. | Joe Brandlin | 100 | $0.19 |
| 12. | Travis Sungvornrajasabh | 101 | $0.08 |
| 12. | WILL ZABALA | 101 | $0.08 |
| 12. | Eduardo Quintanilla | 101 | $0.08 |
| 15. | J Scavo | 102 | $0.05 |
| 16. | Gary Wood | 104 | $0.03 |
| 17. | Andrew Wernicke | 108 | $0.00 |
| 18. | Ruben Amezcua | 109 | $0.00 |
| 19. | Eric Zangari | 114 | $0.00 |
| 20. | Geronald Brown | 116 | $0.00 |
| 21. | Kristofer Fowler | 122 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required