# | Name | Score | "Money" |
---|---|---|---|
1. | Jon Brandt | 87 | $1.26 |
2. | Jerry Brandt | 90 | $0.84 |
3. | Erik Chellberg | 91 | $0.70 |
4. | Jonathan Furst | 92 | $0.60 |
4. | John Morley | 92 | $0.60 |
6. | Todd Bloch | 94 | $0.46 |
6. | Chris Daggett | 94 | $0.46 |
8. | Ariel Figuracion | 96 | $0.35 |
9. | Eric Thomas | 98 | $0.28 |
10. | Matthew Becker | 99 | $0.21 |
11. | Adam Diel | 100 | $0.11 |
11. | Dillon Spence | 100 | $0.11 |
13. | Sean Davis | 101 | $0.06 |
14. | CJ Bang | 103 | $0.05 |
15. | Jamie Vanden Hoek | 104 | $0.04 |
16. | Reese Edens | 107 | $0.02 |
17. | Christian Kirk | 111 | $0.00 |
18. | Joel Bitler | 120 | $0.00 |
20. | Dan Anderson | DQ | $0.00 |
20. | Mike Hoban | DNF | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required