# | Name | Score | "Money" |
---|---|---|---|
1. | Kenny Carlson | 81 | $1.35 |
2. | James White | 83 | $0.78 |
2. | Marcus Hirth | 83 | $0.78 |
2. | David Duran | 83 | $0.78 |
5. | Nick Beard | 84 | $0.60 |
6. | Scott Miller | 85 | $0.45 |
6. | Clint Davis | 85 | $0.45 |
6. | Tom WERLING | 85 | $0.45 |
9. | Joseph Mancinelli | 86 | $0.30 |
10. | Toby Olsen | 90 | $0.19 |
10. | Troy Sabrowski | 90 | $0.19 |
12. | John Mondi | 92 | $0.08 |
13. | Carl Swanstrom | 93 | $0.05 |
13. | John Woscek | 93 | $0.05 |
13. | Fred Valenzuela | 93 | $0.05 |
16. | Tony Morales | 94 | $0.02 |
16. | John Hatcher | 94 | $0.02 |
16. | Will Orr | 94 | $0.02 |
19. | James Ryhal | 95 | $0.00 |
19. | Garran Hein | 95 | $0.00 |
21. | Joe Duffy | 96 | $0.00 |
22. | Keith McDaniel | 97 | $0.00 |
23. | Ryan Davis | 99 | $0.00 |
24. | Daniel Telles | 101 | $0.00 |
25. | Ivan Hernandez | 102 | $0.00 |
26. | Nick Dempsey | 105 | $0.00 |
26. | Greg Sr. Valenzuela | 105 | $0.00 |
28. | Jamie Adams | 106 | $0.00 |
29. | Rikin Patel | 110 | $0.00 |
30. | Phillip Valenzuela | DQ | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required