| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Scott Miller | 82 | $1.12 |
| 2. | Greg Valenzuela | 83 | $0.74 |
| 3. | Ismael Cervantes | 85 | $0.62 |
| 4. | Alek Miranda | 88 | $0.56 |
| 5. | Fred Valenzuela | 89 | $0.50 |
| 6. | Charles Day | 90 | $0.43 |
| 7. | Carl Swanstrom | 91 | $0.34 |
| 7. | Johnny Miranda | 91 | $0.34 |
| 9. | Timothy Dunn | 93 | $0.25 |
| 10. | Dino Hyman | 94 | $0.19 |
| 11. | Justin Miranda | 96 | $0.12 |
| 12. | Aaron Moreno | 97 | $0.06 |
| 12. | Matt Bigham | 97 | $0.06 |
| 14. | David Castellanos | 99 | $0.04 |
| 14. | Brett Norris | 99 | $0.04 |
| 16. | Jamie Adams | 103 | $0.02 |
| 17. | Keith Hernandez | 105 | $0.00 |
| 18. | Raul Escobar-Quezada | 107 | $0.00 |
| 19. | Timothy Donaldson | 112 | $0.00 |
| 20. | Michael Sloan | 114 | $0.00 |
| 21. | James DeMaio | 134 | $0.00 |
| 21. | Terrence Bolton | 134 | $0.00 |
| 24. | Kenny Carlson | DQ | $0.00 |
| 24. | Lauro Ramirez | DNF | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required