# | Name | Score | "Money" |
---|---|---|---|
1. | Sean Supple | 89 | $1.26 |
2. | Kent Jamieson | 90 | $0.84 |
3. | Joey Jopski | 92 | $0.70 |
4. | Todd Benoit-Benoit | 93 | $0.56 |
4. | Rod "BogeyPro" Aguilar | 93 | $0.56 |
4. | Rob Kristie | 93 | $0.56 |
7. | David Armstrong | 94 | $0.39 |
7. | Bully Bollwinkel | 94 | $0.39 |
9. | José Vega | 95 | $0.25 |
9. | Stacey Ward | 95 | $0.25 |
11. | Fat Mike | 96 | $0.11 |
11. | Max Lanier | 96 | $0.11 |
13. | Bob G | 98 | $0.06 |
14. | Willie Dills | 99 | $0.04 |
14. | Jon Prezalar | 99 | $0.04 |
16. | John James | 101 | $0.02 |
17. | Sylvia McGovern | 103 | $0.00 |
17. | Jon Morley | 103 | $0.00 |
17. | Chris Jönsson | 103 | $0.00 |
20. | Matt Clopton | 104 | $0.00 |
21. | Doug Griswold | 106 | $0.00 |
21. | Welder * | 106 | $0.00 |
23. | Nate Grimstvedt | 107 | $0.00 |
24. | Chad Nessi | 108 | $0.00 |
24. | victoria martin | 108 | $0.00 |
26. | Justin Davidson | 109 | $0.00 |
27. | Martin Brohm | 110 | $0.00 |
28. | Mark Swan | 111 | $0.00 |
29. | Nathan Skelton | 112 | $0.00 |
29. | no vak | 112 | $0.00 |
31. | Todd Heinemann | 115 | $0.00 |
31. | Mike Plemons | 115 | $0.00 |
33. | Alex Fontana | 118 | $0.00 |
33. | Dante | 118 | $0.00 |
35. | Je$$e Marty | 120 | $0.00 |
36. | Jon Guinea | 122 | $0.00 |
37. | Ryan MacNeill | 150 | $0.00 |
37. | Alisa Herrera | 150 | $0.00 |
37. | Joe Wharton | 150 | $0.00 |
37. | Steven Soto | 150 | $0.00 |
Hiddenbrooke is an Arnold Palmer signature designed golf course that got 4.5 out of 5 stars by Golf Digest. It was rated the #9 best public golf course in the nation in the 2010 Golf World Readers' Choice Awards. It will now add to its legacy by hosting a bunch of hacks who will likely lose an average of 3.5 balls on this challenging course.
Perhaps more impressive than landing a tournament at this beautiful course, is the fact that we were able to get it for $65 a player. That price includes a cart and range balls. You're welcome.