# | Name | Score | "Money" |
---|---|---|---|
1. | Mike Plemons | 82 | $1.26 |
2. | John James | 88 | $0.84 |
3. | Jon Morley | 90 | $0.67 |
3. | Bob G | 90 | $0.67 |
5. | Martin Brohm | 92 | $0.53 |
5. | Jacy Jackson | 92 | $0.53 |
7. | Todd Benoit-Benoit | 93 | $0.42 |
8. | Kevin Fallehy | 94 | $0.35 |
9. | Je$$e Marty | 95 | $0.28 |
10. | Patrick Meeker | 96 | $0.21 |
11. | Mike Robertson | 97 | $0.14 |
12. | Max Lanier | 98 | $0.07 |
13. | Justin Davidson | 99 | $0.06 |
14. | Michael Venuto | 100 | $0.05 |
15. | Rob Nguyen | 101 | $0.03 |
15. | Chad Nessi | 101 | $0.03 |
17. | Willie Dills | 102 | $0.00 |
17. | victoria martin | 102 | $0.00 |
19. | Rob Kristie | 103 | $0.00 |
20. | scott sanders | 104 | $0.00 |
21. | David Armstrong | 105 | $0.00 |
22. | Jon Lau | 110 | $0.00 |
22. | Rob Brockett | 110 | $0.00 |
24. | Sean Supple | 112 | $0.00 |
25. | Matthew Wilson | 113 | $0.00 |
26. | Tony Tomarchio | 115 | $0.00 |
27. | Steve Ravano | 116 | $0.00 |
28. | Kevin Homan | 136 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required
CARTS AND RANGE BALLS ARE INCLUDED!
The first major of the year will be held at a course that is sure to kick your ass. I can only imagine what the rough is like a Hiddenbrooke after the rain we got this winter. Come find out and point and laugh at Dave Armstrong as he tries to reach the fairway from the Blue tees.