# | Name | Score | "Money" |
---|---|---|---|
1. | Rob Koth | 86 | $1.26 |
2. | Rob Kristie | 88 | $0.84 |
3. | Todd Benoit-Benoit | 91 | $0.63 |
3. | Jacy Jackson | 91 | $0.63 |
3. | no vak | 91 | $0.63 |
6. | Bob G | 92 | $0.46 |
6. | Justin Davidson | 92 | $0.46 |
8. | Rob Nguyen | 93 | $0.35 |
9. | John Sullivan | 96 | $0.25 |
9. | scott sanders | 96 | $0.25 |
11. | Kent Jamieson | 97 | $0.14 |
12. | Mike Plemons | 98 | $0.07 |
13. | Pentabo Clortino | 99 | $0.06 |
14. | John James | 100 | $0.05 |
15. | Vince Alvarez | 101 | $0.03 |
15. | Martin Brohm | 101 | $0.03 |
15. | Dan Graves | 101 | $0.03 |
18. | Kevin Williams | 104 | $0.00 |
19. | Kevin Dalias | 105 | $0.00 |
20. | Je$$e Marty | 106 | $0.00 |
21. | Mike Robertson | 109 | $0.00 |
22. | Chris Jönsson | 110 | $0.00 |
23. | Alex Fontana | 114 | $0.00 |
24. | Steve Ravano | 118 | $0.00 |
25. | Matthew Wilson | 120 | $0.00 |
26. | Welder * | 122 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required