# | Name | Score | "Money" |
---|---|---|---|
1. | Kevin Williams | 88 | $1.26 |
2. | Justin Davidson | 92 | $0.84 |
3. | Jon Morley | 93 | $0.67 |
3. | Martin Brohm | 93 | $0.67 |
5. | Jacy Jackson | 94 | $0.53 |
5. | Todd Benoit-Benoit | 94 | $0.53 |
7. | Bob G | 96 | $0.39 |
7. | Matthew Wilson | 96 | $0.39 |
9. | Rob Koth | 97 | $0.18 |
9. | Vince Alvarez | 97 | $0.18 |
9. | David Gotz | 97 | $0.18 |
9. | no vak | 97 | $0.18 |
13. | Matt Telles | 98 | $0.06 |
13. | David Armstrong | 98 | $0.06 |
15. | Matt Girard | 99 | $0.03 |
15. | El Matador | 99 | $0.03 |
17. | Rob Kristie | 100 | $0.00 |
17. | Dan Graves | 100 | $0.00 |
17. | Je$$e Marty | 100 | $0.00 |
17. | scott sanders | 100 | $0.00 |
21. | Rob Nguyen | 101 | $0.00 |
22. | Welder * | 102 | $0.00 |
23. | Hunter Landers | 105 | $0.00 |
23. | Sean Supple | 105 | $0.00 |
23. | John Sullivan | 105 | $0.00 |
26. | Alex Fontana | 107 | $0.00 |
26. | Mike Plemons | 107 | $0.00 |
28. | Rob Tedrick | 119 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required