| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Rob Koth | 89 | $1.26 |
| 2. | Matt Telles | 91 | $0.77 |
| 2. | Andrew Murray | 91 | $0.77 |
| 4. | Je$$e Marty | 92 | $0.63 |
| 5. | Todd Benoit-Benoit | 93 | $0.53 |
| 5. | Chris Jönsson | 93 | $0.53 |
| 7. | scott sanders | 94 | $0.35 |
| 7. | Matthew Wilson | 94 | $0.35 |
| 7. | Welder * | 94 | $0.35 |
| 10. | Rob Kristie | 95 | $0.18 |
| 10. | Martin Brohm | 95 | $0.18 |
| 12. | Bob G | 96 | $0.07 |
| 12. | Nils Erickson | 96 | $0.07 |
| 14. | Rob Brockett | 98 | $0.05 |
| 15. | Kevin Williams | 99 | $0.03 |
| 15. | David Armstrong | 99 | $0.03 |
| 17. | Justin Davidson | 101 | $0.00 |
| 18. | Jonathan Wolper | 102 | $0.00 |
| 19. | Jon Morley | 103 | $0.00 |
| 20. | Kent Jamieson | 104 | $0.00 |
| 21. | victoria martin | 105 | $0.00 |
| 21. | Mike Plemons | 105 | $0.00 |
| 21. | David Gotz | 105 | $0.00 |
| 24. | Dan Graves | 106 | $0.00 |
| 25. | Chad Nessi | 107 | $0.00 |
| 25. | Jason Morse | 107 | $0.00 |
| 27. | Nate Kotila | 112 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required