| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Todd Benoit-Benoit | 90 | $1.26 |
| 2. | Rob Kristie | 91 | $0.84 |
| 3. | David Richardson | 93 | $0.70 |
| 4. | Matt Chapatte | 94 | $0.56 |
| 4. | Rob Koth | 94 | $0.56 |
| 4. | victoria martin | 94 | $0.56 |
| 7. | Bob G | 95 | $0.42 |
| 8. | Jon Morley | 97 | $0.35 |
| 9. | Robbie O | 98 | $0.28 |
| 10. | scott sanders | 100 | $0.21 |
| 11. | Carlos “Marlos” Prentiss | 102 | $0.11 |
| 11. | Willie Dills | 102 | $0.11 |
| 13. | Chris Jönsson | 103 | $0.06 |
| 13. | Chris Hulihee | 103 | $0.06 |
| 15. | Sofian Himeur | 104 | $0.04 |
| 16. | Matthew Wilson | 105 | $0.02 |
| 17. | Robert Rossi | 107 | $0.00 |
| 17. | Sean St Germain | 107 | $0.00 |
| 19. | Mike Plemons | 111 | $0.00 |
| 20. | Dave Stein | 114 | $0.00 |
| 21. | Rae Thompson | 115 | $0.00 |
| 22. | Greg Evans | 116 | $0.00 |
| 23. | Michael Luke | 118 | $0.00 |
| 24. | Darius Koski | 121 | $0.00 |
| 25. | Martin Brohm | DQ | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required