# | Name | Score | "Money" |
---|---|---|---|
1. | Kent Jamieson | 86 | $1.26 |
2. | Martin Brohm | 87 | $0.84 |
3. | Jacy Jackson | 88 | $0.67 |
3. | Jon Morley | 88 | $0.67 |
5. | John James | 90 | $0.49 |
5. | Bob G | 90 | $0.49 |
5. | Jeremy Bardet | 90 | $0.49 |
8. | Mike Robertson | 91 | $0.35 |
9. | Rob Nguyen | 92 | $0.28 |
10. | Todd Benoit-Benoit | 94 | $0.18 |
10. | Je$$e Marty | 94 | $0.18 |
12. | Patrick Meeker | 95 | $0.07 |
13. | Michael Venuto | 96 | $0.06 |
14. | Chris Jönsson | 97 | $0.05 |
15. | Rob Brockett | 98 | $0.03 |
15. | Mike Plemons | 98 | $0.03 |
17. | Rob Kristie | 99 | $0.00 |
18. | Alex Fontana | 101 | $0.00 |
19. | Kevin Williams | 103 | $0.00 |
20. | no vak | 108 | $0.00 |
21. | Tony Tomarchio | 110 | $0.00 |
22. | Max Lanier | 111 | $0.00 |
23. | Matthew Wilson | 126 | $0.00 |
24. | Welder * | DNF | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required