# | Name | Score | "Money" |
---|---|---|---|
1. | scott sanders | 87 | $1.35 |
2. | Rob Kristie | 87 | $0.90 |
3. | Rob Koth | 89 | $0.71 |
3. | Chad Nessi | 89 | $0.71 |
5. | Jacy Jackson | 90 | $0.60 |
6. | Todd Benoit-Benoit | 92 | $0.45 |
6. | Je$$e Marty | 92 | $0.45 |
6. | David Armstrong | 92 | $0.45 |
9. | Dan Graves | 94 | $0.30 |
10. | Mike Robertson | 96 | $0.23 |
11. | Jon Morley | 97 | $0.15 |
12. | Jeremy Bardet | 98 | $0.08 |
13. | Rob Brockett | 105 | $0.07 |
14. | Todd Hughes | 106 | $0.05 |
15. | Rob Nguyen | 108 | $0.04 |
16. | Alex Fontana | 109 | $0.02 |
17. | no vak | 112 | $0.00 |
18. | Matthew Wilson | 127 | $0.00 |
18. | Kevin Homan | 127 | $0.00 |
20. | Welder * | DNF | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required
We're proud to host the Global Money Leader and a giant douche in his own right, from Albuquerque, Diego Esquibel!