# | Name | Score | "Money" |
---|---|---|---|
1. | Todd Benoit-Benoit | 83 | $1.71 |
2. | John James | 86 | $1.14 |
3. | Ola Fendert | 88 | $0.95 |
4. | Rob Kristie | 89 | $0.86 |
5. | Jimmy Allis | 90 | $0.76 |
6. | David Armstrong | 91 | $0.57 |
6. | Mike Plemons | 91 | $0.57 |
6. | Justin Davidson | 91 | $0.57 |
9. | Jon Morley | 92 | $0.38 |
10. | Sean Supple | 93 | $0.29 |
11. | Je$$e Marty | 94 | $0.19 |
12. | victoria martin | 95 | $0.10 |
13. | Bob G | 98 | $0.07 |
13. | Welder * | 98 | $0.07 |
13. | Pat Crowley | 98 | $0.07 |
16. | Rob Nguyen | 99 | $0.03 |
16. | Patrick Meeker | 99 | $0.03 |
16. | Max Lanier | 99 | $0.03 |
16. | Nick white | 99 | $0.03 |
16. | Marcus Sears | 99 | $0.03 |
21. | Mat McGrath | 101 | $0.00 |
22. | scott sanders | 102 | $0.00 |
23. | Todd Gillies | 103 | $0.00 |
24. | Brian Griffin | 105 | $0.00 |
25. | Sylvia McGovern | 106 | $0.00 |
26. | Alex Fontana | 112 | $0.00 |
27. | Matt Clopton | 118 | $0.00 |
28. | Kevin Homan | 123 | $0.00 |
We'll be playing the yellows as they're recommended for 13-25 handicappers.
It's the biggest purse of the year so you'd be a fool to miss this event. It also has a kick ass glass trophy!