# | Name | Score | "Money" |
---|---|---|---|
1. | Pat Crowley | 89 | $1.71 |
2. | Martin Brohm | 91 | $0.98 |
2. | Todd Benoit-Benoit | 91 | $0.98 |
2. | John James | 91 | $0.98 |
5. | Rob Kristie | 92 | $0.76 |
6. | Sean Supple | 93 | $0.67 |
7. | Rob Koth | 94 | $0.52 |
7. | Jon Morley | 94 | $0.52 |
9. | Je$$e Marty | 95 | $0.38 |
10. | Elliott Spear | 98 | $0.24 |
10. | Tim Anderson | 98 | $0.24 |
12. | Steve Ravano | 99 | $0.07 |
12. | David Armstrong | 99 | $0.07 |
12. | Chad Nessi | 99 | $0.07 |
12. | Bob G | 99 | $0.07 |
16. | Mike Robertson | 101 | $0.03 |
16. | no vak | 101 | $0.03 |
18. | Vince Alvarez | 103 | $0.00 |
19. | Alex Fontana | 104 | $0.00 |
20. | Nils Erickson | 107 | $0.00 |
21. | Tony Tomarchio | 109 | $0.00 |
22. | Scott Strickland | 117 | $0.00 |
23. | Matthew Wilson | 120 | $0.00 |
24. | Ryan Slater | 122 | $0.00 |
26. | Jacy Jackson | DQ | $0.00 |
26. | Mike Plemons | DNF | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required
Closest to pin: Hole 6
Long Drive: Hole 16