# | Name | Score | "Money" |
---|---|---|---|
1. | Casey Watson | 87 | $1.35 |
2. | Max Lanier | 87 | $0.83 |
2. | Rob Nguyen | 87 | $0.83 |
4. | Todd Benoit-Benoit | 89 | $0.64 |
4. | Dan James | 89 | $0.64 |
6. | Willie Dills | 90 | $0.49 |
6. | John James | 90 | $0.49 |
8. | Rob Kristie | 92 | $0.34 |
8. | Martin Brohm | 92 | $0.34 |
10. | Dan Graves | 93 | $0.15 |
10. | Patrick Meeker | 93 | $0.15 |
10. | victoria martin | 93 | $0.15 |
13. | Sean Supple | 95 | $0.07 |
14. | Welder * | 96 | $0.04 |
14. | David Armstrong | 96 | $0.04 |
14. | Jon Morley | 96 | $0.04 |
14. | Mike Plemons | 96 | $0.04 |
14. | Je$$e Marty | 96 | $0.04 |
19. | Ola Fendert | 97 | $0.00 |
19. | Alex Yost | 97 | $0.00 |
21. | Brian O'Neill | 98 | $0.00 |
22. | Pat Crowley | 99 | $0.00 |
23. | no vak | 100 | $0.00 |
24. | Mike Moutrey | 102 | $0.00 |
24. | Marcus Sears | 102 | $0.00 |
26. | Justin Davidson | 103 | $0.00 |
26. | Nick white | 103 | $0.00 |
26. | Mat McGrath | 103 | $0.00 |
29. | Fro Umel | 104 | $0.00 |
29. | Eddie Lacayo | 104 | $0.00 |
31. | Chad Nessi | 106 | $0.00 |
32. | Brian Griffin | 107 | $0.00 |
32. | scott sanders | 107 | $0.00 |
34. | Jimmy Allis | 108 | $0.00 |
35. | Ryan Fitzpatrick | 110 | $0.00 |
36. | Chris Jönsson | 111 | $0.00 |
37. | Rob Fielding | 112 | $0.00 |
38. | adam packer | 115 | $0.00 |
The F.U. Open returns to Boundary Oak Golf Course, where last year Nate "Oakland" Grimstvedt took home his first major. It's $55 to walk.
Same a last year, we'll be playing from the white tees for a major challenge, except of course FORE! Champion Todd Benoit, who will be playing from the "still not long enough for him" blue tees.