# | Name | Score | "Money" |
---|---|---|---|
1. | Rob Kristie | 93 | $1.35 |
2. | no vak | 93 | $0.90 |
3. | Todd Benoit-Benoit | 94 | $0.75 |
4. | John James | 95 | $0.68 |
5. | Vince Alvarez | 97 | $0.60 |
6. | Bob G | 99 | $0.41 |
6. | Rob Koth | 99 | $0.41 |
6. | Ted Triano | 99 | $0.41 |
6. | David Armstrong | 99 | $0.41 |
10. | Mike Plemons | 100 | $0.23 |
11. | Je$$e Marty | 102 | $0.11 |
11. | Chris Jönsson | 102 | $0.11 |
13. | scott sanders | 103 | $0.07 |
14. | Sean Supple | 104 | $0.05 |
15. | Dan Graves | 105 | $0.04 |
16. | Chad Nessi | 106 | $0.02 |
17. | victoria martin | 108 | $0.00 |
17. | Steve Ravano | 108 | $0.00 |
17. | Kent Jamieson | 108 | $0.00 |
20. | Jon Morley | 110 | $0.00 |
21. | Welder * | 114 | $0.00 |
21. | John Sullivan | 114 | $0.00 |
23. | Anne Mandich | 115 | $0.00 |
23. | John Lin | 115 | $0.00 |
25. | Matthew Wilson | 120 | $0.00 |
26. | Elliott Spear | DNF | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required