# | Name | Score | "Money" |
---|---|---|---|
1. | Bob G | 86 | $1.12 |
2. | John James | 86 | $0.74 |
3. | Willie Dills | 90 | $0.62 |
4. | Rob Doten | 93 | $0.56 |
5. | Rob Kristie | 95 | $0.47 |
5. | Martin Brohm | 95 | $0.47 |
7. | Jon Morley | 96 | $0.34 |
7. | Mike Plemons | 96 | $0.34 |
9. | David Armstrong | 98 | $0.22 |
9. | Todd Benoit-Benoit | 98 | $0.22 |
11. | Kent Jamieson | 99 | $0.12 |
12. | Max Lanier | 101 | $0.06 |
13. | Mark Swan | 102 | $0.05 |
14. | Chris Jönsson | 104 | $0.04 |
14. | Sean Supple | 104 | $0.04 |
16. | Doug Griswold | 108 | $0.02 |
17. | Chad Nessi | 110 | $0.00 |
18. | Je$$e Marty | 112 | $0.00 |
19. | victoria martin | 120 | $0.00 |
20. | Rod "BogeyPro" Aguilar | 0 | $0.00 |
21. | Bill Dailey | 0 | $0.00 |
$55 CASH includes cart and range balls
Finish the season in style by winning the coolest trophy in the MGA. Originally opened for play in 1892, Mare Island is the oldest course west of the Mississippi. Imagine how many balls are at the bottom of those water hazards... Let's add a few more.
12:00 | 12:08 | 12:16 | 12:24 |
Gregory | Doten | Giosso | Jonsson |
Plemons | Brohm | Marty | Martin |
Griswold | Nessi | Kristie | James |
Lanier | Aguilar | Swan | Supple |
12:32 | |||
Morley | |||
Benoit | |||
Jamieson | |||
Armstrong |