# | Name | Score | "Money" |
---|---|---|---|
1. | Mike Robertson | 92 | $1.12 |
2. | Rob Brockett | 92 | $0.74 |
3. | Martin Brohm | 94 | $0.62 |
4. | Rob Kristie | 95 | $0.56 |
5. | Bob G | 97 | $0.43 |
5. | David Armstrong | 97 | $0.43 |
5. | Kevin Fallehy | 97 | $0.43 |
8. | John James | 98 | $0.22 |
8. | Todd Benoit-Benoit | 98 | $0.22 |
8. | Jacy Jackson | 98 | $0.22 |
8. | Jeremy Bardet | 98 | $0.22 |
12. | scott sanders | 99 | $0.06 |
12. | Je$$e Marty | 99 | $0.06 |
14. | Justin Davidson | 100 | $0.04 |
15. | Rob Koth | 101 | $0.03 |
16. | Kevin Williams | 102 | $0.02 |
17. | Todd Hughes | 104 | $0.00 |
18. | Jon Morley | 105 | $0.00 |
19. | Steve Ravano | 109 | $0.00 |
20. | Chad Nessi | 111 | $0.00 |
21. | Matthew Wilson | 114 | $0.00 |
22. | Kevin Homan | 116 | $0.00 |
23. | Jonathan Law | 122 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required