| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Jacy Jackson | 85 | $1.12 |
| 2. | Mike Plemons | 89 | $0.68 |
| 2. | Tim Anderson | 89 | $0.68 |
| 4. | Rob Koth | 90 | $0.56 |
| 5. | Todd Benoit-Benoit | 91 | $0.50 |
| 6. | Je$$e Marty | 93 | $0.43 |
| 7. | no vak | 94 | $0.37 |
| 8. | Rob Kristie | 95 | $0.31 |
| 9. | David Armstrong | 96 | $0.25 |
| 10. | Martin Brohm | 98 | $0.11 |
| 10. | Jon Morley | 98 | $0.11 |
| 10. | Kevin Williams | 98 | $0.11 |
| 10. | Ted Triano | 98 | $0.11 |
| 14. | Fat Mike | 99 | $0.04 |
| 15. | Bob G | 100 | $0.02 |
| 15. | scott sanders | 100 | $0.02 |
| 17. | Alex Fontana | 101 | $0.00 |
| 18. | Steve Ravano | 103 | $0.00 |
| 19. | Chris Jönsson | 108 | $0.00 |
| 20. | Justin Davidson | 109 | $0.00 |
| 21. | Matthew Wilson | 115 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required