# | Name | Score | "Money" |
---|---|---|---|
1. | Rob Kristie | 90 | $1.35 |
2. | John James | 91 | $0.90 |
3. | Rob Koth | 94 | $0.75 |
4. | Rob Nguyen | 95 | $0.64 |
4. | Bob G | 95 | $0.64 |
6. | Pat Crowley | 96 | $0.53 |
7. | Chris Jönsson | 97 | $0.38 |
7. | Todd Benoit-Benoit | 97 | $0.38 |
7. | Rob Brockett | 97 | $0.38 |
10. | Je$$e Marty | 102 | $0.19 |
10. | John Lin | 102 | $0.19 |
12. | Mike Plemons | 104 | $0.06 |
12. | Antonio Ramos | 104 | $0.06 |
12. | Alex Fontana | 104 | $0.06 |
12. | Todd Hughes | 104 | $0.06 |
16. | Ted Triano | 106 | $0.02 |
17. | Vince Alvarez | 109 | $0.00 |
17. | scott sanders | 109 | $0.00 |
19. | Chad Nessi | 112 | $0.00 |
20. | Dean Holmes | 113 | $0.00 |
21. | Sean Supple | 116 | $0.00 |
22. | Steve Ravano | 117 | $0.00 |
23. | Kevin Homan | 133 | $0.00 |
24. | Matthew Wilson | 134 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required