| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Bob G | 90 | $1.35 |
| 2. | Todd Benoit-Benoit | 91 | $0.90 |
| 3. | Rob Koth | 92 | $0.71 |
| 3. | Jacy Jackson | 92 | $0.71 |
| 5. | Je$$e Marty | 97 | $0.56 |
| 5. | scott sanders | 97 | $0.56 |
| 7. | Martin Brohm | 98 | $0.41 |
| 7. | Pentabo Clortino | 98 | $0.41 |
| 9. | Jon Morley | 100 | $0.26 |
| 9. | Justin Davidson | 100 | $0.26 |
| 11. | Matt Telles | 101 | $0.15 |
| 12. | Rob Kristie | 104 | $0.08 |
| 13. | Alex Fontana | 105 | $0.07 |
| 14. | Rob Tedrick | 107 | $0.05 |
| 15. | Andrew Murray | 109 | $0.04 |
| 16. | Chad Nessi | 115 | $0.02 |
| 17. | Matthew Wilson | 121 | $0.00 |
| 18. | no vak | 123 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required