# | Name | Score | "Money" |
---|---|---|---|
1. | Je$$e Marty | 86 | $1.12 |
2. | Rob Koth | 90 | $0.64 |
2. | Mike Plemons | 90 | $0.64 |
2. | Martin Brohm | 90 | $0.64 |
5. | David Armstrong | 92 | $0.47 |
5. | Ted Triano | 92 | $0.47 |
7. | Todd Benoit-Benoit | 93 | $0.37 |
8. | Bob G | 94 | $0.31 |
9. | Jon Morley | 95 | $0.25 |
10. | Mike Robertson | 98 | $0.19 |
11. | Rob Kristie | 99 | $0.09 |
11. | Justin Davidson | 99 | $0.09 |
13. | Jacy Jackson | 100 | $0.06 |
14. | scott sanders | 101 | $0.04 |
14. | Chad Nessi | 101 | $0.04 |
16. | Rob Nguyen | 103 | $0.02 |
17. | Tim Anderson | 104 | $0.00 |
17. | Kevin Williams | 104 | $0.00 |
19. | no vak | 106 | $0.00 |
20. | Alex Fontana | 107 | $0.00 |
20. | Chris Jönsson | 107 | $0.00 |
22. | Rob Brockett | 108 | $0.00 |
23. | John Lin | 109 | $0.00 |
23. | Steve Ravano | 109 | $0.00 |
25. | Matthew Wilson | 118 | $0.00 |
26. | Kevin Homan | 128 | $0.00 |
27. | Matt Clopton | 141 | $0.00 |
Register for the event first, then...
*Do not check the
"Paying for goods or services" box.
**pre-payment required