| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | James Perez | 81 | $1.35 |
| 2. | Mike Methot | 90 | $0.90 |
| 3. | Thomas Espino | 91 | $0.75 |
| 4. | Samantha Rand | 93 | $0.68 |
| 5. | Ryan Corriveau | 94 | $0.60 |
| 6. | gary marsh | 95 | $0.49 |
| 6. | Ben Conroy | 95 | $0.49 |
| 8. | Tony Arnone | 97 | $0.38 |
| 9. | Michael Corriveau | 100 | $0.30 |
| 10. | Todd Parker | 101 | $0.23 |
| 11. | Devin Lopez | 102 | $0.09 |
| 11. | Ray Wei | 102 | $0.09 |
| 11. | Eric Schmidt | 102 | $0.09 |
| 11. | Clint Johnson | 102 | $0.09 |
| 15. | Clark Huddleston | 103 | $0.04 |
| 16. | Robert Biddle | 104 | $0.02 |
| 17. | Anthony Flack | 107 | $0.00 |
| 17. | Jon White | 107 | $0.00 |
| 19. | Derek Mestre | 109 | $0.00 |
| 22. | Jackson Morgus | DQ | $0.00 |
| 22. | Chris Hunter | DQ | $0.00 |
| 22. | Ryan Jarvis | DNF | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required